
MODEL/TYPE | PRICE BASIC VEHICLE | ||
MANUAL (M/T) | AUTOMATIC (A/T) | ||
LIMO | Limo 1.5 (off the road) | 200.000.000 | – |
TRANSMOVER | Avanza E Transmover (Off The Road) | 143.500.000 | – |
New YARIS | E 1.5 | 245.300.000 | 257.400.000 |
G 1.5 | 253.500.000 | 265.100.000 | |
S 1.5 TRD SPORTIVO | 275.800.000 | 288.100.000 | |
S 1.5 TRD SPORTIVO HEYKERS (CROSSOVER) | 282.800.000 | 295.100.000 | |
New VIOS | E 1.5 | 287.100.000 | 230.600.000 |
G 1.5 | 305.800.000 | 322.000.000 | |
COROLLA ALTIS | G 1.8 | 448.500.000 | – |
V 1.8 | – | 484.800.000 | |
CAMRY | 2.5 G – A/T | – | 608.600.000 |
2.5 V – A/T | – | 635.900.000 | |
2.5 H V – A/T (Hybrid) | – | 837.900.000 | |
TOYOTA 86 | 86 2.0 L (Black & Red Interior) | 743.300.000 | 750.700.000 |
86 2.0 L (Black Interior) | 743.300.000 | 750.700.000 | |
86 2.0 L Aeropackage (Black & Red Interior) | – | 764.000.000 | |
86 2.0 L Aeropackage (Black Interior) | – | 764.000.000 | |
86 2.0 L TRD Package (Black & Red Interior) | – | 785.500.000 | |
86 2.0 L TRD Package (Black Interior) | – | 785.500.000 | |
ETIOS Valco | 1.2 E M/T Valco Tom’s | 185.000.000 | – |
1.2 G M/T | 183.500.000 | – | |
Grand model baru Avanza | E 1.3 Non ABS | 193.900.000 | 204.800.000 |
E 1.3 | 195.300.000 | 206.200.000 | |
G 1.3 Basic | 211.000.000 | – | |
G 1.3 | 213.900.000 | 224.600.000 | |
G 1.5 | 226.000.000 | – | |
G 1.5 Limited (model baru) | 237.200.000 | – | |
Veloz 1.3 | 219.200.000 | 230.200.000 | |
Veloz 1.5 | 231.500.000 | 242.500.000 | |
SIENTA | 1.5 E | 241.600.000 | 259.600.000 |
1.5 G | 253.600.000 | 271.600.000 | |
1.5 V | 268.600.000 | 286.600.000 | |
1.5 Q CVT | – | 307.300.000 | |
1.5 Q CVT Limited (model baru) | – | 331.300.000 | |
All New RUSH | G 1.5 | 249.300.000 | 259.200.000 |
S 1.5 TRD | 259.300.000 | 273.600.000 | |
VOXY | 2.0 V A/T | – | 469.200.000 |
ALPHARD | 2.5 X A/T | – | 933.700.000 |
2.5 G A/T | – | 1.087.900.000 | |
3.5 VIP A/T | – | 1.727.000.000 | |
VELLFIRE 2.4 G A/T | – | 1.086.300.000 | |
VELLFIRE 2.4 G A/T AEROPACKAGE LTD EDITION | – | 1.146.300.000 | |
LAND CRUISER | LC 200 Std A/T | – | 2.022.800.000 |
LC 200 Full Spec A/T | – | 2.426.600.000 | |
HILUX | BENSIN | ||
S-Cab M/T | 216.600.000 | – | |
DIESEL | |||
S-Cab DSL M/T | 234.400.000 | – | |
E Extra Cabin 4×4 M/T | 360.000.000 | – | |
D-Cab E M/T | 422.500.000 | – | |
D-Cab G M/T | 439.400.000 | – | |
D-Cab V A/T | – | 478.300.000 | |
HI ACE | M/T | 447.650.000 | – |
Commuter M/T | 496.950.000 | – | |
Commuter M/T Luxury (model baru) | 677.000.000 | – | |
DYNA 4 BAN (CHASIS) | |||
ST 110 PS | PS | 272.800.000 | – |
PS Bus | 279.500.000 | – | |
PS Bus Long | 292.300.000 | – | |
PS Long | 282.200.000 | – | |
DYNA 6 BAN (CHASIS) | |||
FT 110 PS | PS | 308.700.000 | – |
PS Long (model baru) | 315.261.000 | – | |
ET 110 PS | PS | 316.200.000 | – |
PS HD (Old Model) | 315.300.000 | – | |
XT 130 PS | PS | 330.400.000 | – |
PS Long | 341.100.000 | – | |
PS Long HG (model baru) | 341.600.000 | – | |
HT 130 PS | PS Std. Gear | 335.800.000 | – |
PS Hi. Gear | 338.400.000 | – | |
PS Extreme Hi. Gear HD | 340.900.000 | – | |
PS Off Road HG | 360.900.000 | – | |
PS Ekspedisi (model baru) | 332.553.000 | – | |
PS Ekspedisi Long (model baru) | 343.984.000 | – | |
PS Ekspedisi Long Hi-Gear (model baru) | 344.484.000 | – |
MODEL/TYPE | PRICE BASIC VEHICLE | PRICE WITH ACCESSORIES | |||
MANUAL | AUTOMATIC (A/T) | MANUAL | AUTOMATIC | ||
New AGYA | 1.0 G | 137.900.000 | – | +1.800.000 | |
1.2 G | 141.200.000 | 154.400.000 | +1.500.000 | +1.500.000 | |
1.2 G TRD | 145.200.000 | 158.400.000 | +1.500.000 | +1.500.000 | |
CALYA | 1.2 E Std (Non ABS) | 139.300.000 | – | + 2.050.000 | – |
1.2 E | 142.600.000 | 155.100.000 | + 2.050.000 | + 2.050.000 | |
1.2 G | 147.800.000 | 160.100.000 | + 2.050.000 | + 2.050.000 | |
All New INNOVA | BENSIN | ||||
G 2.0 | 312.800.000 | 333.100.000 | 314.300.000 | 334.600.000 | |
V 2.0 | 361.000.000 | 381.400.000 | 362.500.000 | 382.900.000 | |
Q 2.0 | 401.200.000 | 421.200.000 | 402.700.000 | 422.700.000 | |
Venturer 2.0 | 414.000.000 | 433.700.000 | |||
DIESEL | |||||
G 2.4 | 349.400.000 | 369.500.000 | 350.900.000 | 371.000.000 | |
V 2.4 | 394.400.000 | 414.400.000 | 395.900.000 | 415.900.000 | |
Venturer 2.4 | 451.900.000 | 471.700.000 | |||
All New FORTUNER | DIESEL | ||||
2.4 G 4X2 | 484.600.000 | 503.600.000 | 488.200.000 | 507.200.000 | |
2.4 VRZ 4X2 | – | 534.500.000 | – | 538.100.000 | |
2.4 VRZ 4X2 TRD (model baru) | – | 546.500.000 | – | 550.100.000 | |
2.4 G 4X4 | – | 603.900.000 | – | 607.500.000 | |
2.4 VRZ 4X4 | – | 680.700.000 | – | 684.300.000 | |
BENSIN | |||||
2.7 SRZ 4X2 | – | 558.300.000 | – | 561.900.000 | |
2.7 SRZ 4X2 TRD (model baru) | – | 570.300.000 | – | 573.900.000 |
DISCLAIMER : Harga dapat berubah sewaktu-waktu tanpa atau dengan pemberitahuan sebelumnya